<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlekZ&#039; Scratchpad &#187; Porcupine Tree</title>
	<atom:link href="http://www.alekz.net/archives/tag/porcupine-tree/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alekz.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Porcupine Tree and the loudness war</title>
		<link>http://www.alekz.net/archives/89</link>
		<comments>http://www.alekz.net/archives/89#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:23:47 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[loudness war]]></category>
		<category><![CDATA[Porcupine Tree]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=89</guid>
		<description><![CDATA[This is the second track from Porcupine Tree &#034;Deadwing&#034; called &#034;Shallow&#034;. WYSIWYG&#8230; It sounds just like the graph in SND.  Especially if upsampled without decreasing the volume &#8211; like badly scratched disk. And yes, loud. Can it be any worse? /usr/local/bin/sox effects: polyphase clipped 329755 samples; decrease volume?]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/89/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

