<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlekZ&#039; Scratchpad &#187; gam_server</title>
	<atom:link href="http://www.alekz.net/archives/tag/gam_server/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alekz.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>gam_server, Solaris and high CPU load</title>
		<link>http://www.alekz.net/archives/16</link>
		<comments>http://www.alekz.net/archives/16#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:46:31 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Solaris]]></category>
		<category><![CDATA[gamin]]></category>
		<category><![CDATA[gam_server]]></category>
		<category><![CDATA[high cpu load]]></category>

		<guid isPermaLink="false">http://www.alekz.net/archives/16</guid>
		<description><![CDATA[Since upgrading to s11b83a I noticed that gam_server processes eat significant amount of CPU cycles. So I decided to make some investigations. # uname -a SunOS xeon 5.11 snv_83 i86pc i386 i86pc # pkginfo -l SUNWgamin PKGINST: SUNWgamin NAME: Library providing the FAM File Alteration Monitor API CATEGORY: GNOME2,application,JDS4 ARCH: i386 VERSION: 0.1.9,REV=110.0.4.2008.01.28.02.48 . . [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/16/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

