<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlekZ&#039; Scratchpad &#187; Hardware</title>
	<atom:link href="http://www.alekz.net/archives/category/computers/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alekz.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to find live web-cams</title>
		<link>http://www.alekz.net/archives/861</link>
		<comments>http://www.alekz.net/archives/861#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:13:52 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web-cams]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=861</guid>
		<description><![CDATA[Google for the following strings to find, watch and control live video- web- CC- cams. And &#8230; learn how to secure your network ;-) inurl:”ViewerFrame?Mode= intitle:Axis 2400 video server inurl:/view.shtml intitle:”Live View / – AXIS” &#124; inurl:view/view.shtml^ inurl:ViewerFrame?Mode= inurl:ViewerFrame?Mode=Refresh inurl:axis-cgi/jpg inurl:axis-cgi/mjpg (motion-JPEG) inurl:view/indexFrame.shtml inurl:view/index.shtml inurl:view/view.shtml liveapplet intitle:”live view” intitle:axis intitle:liveapplet allintitle:”Network Camera NetworkCamera” intitle:axis intitle:”video [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris and external USB disks</title>
		<link>http://www.alekz.net/archives/771</link>
		<comments>http://www.alekz.net/archives/771#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:21:49 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hard drives]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=771</guid>
		<description><![CDATA[Short tutorial on how to connect, format, mount, detach and reconnect external USB disks. The used disk is WD20EARS connected to a USB port via Sharkoon Quickport Pro cradle. Basically, you need only two commands: rmformat &#8211; to determine the device name/path zpool &#8211; to do the rest (create ZFS, mount, attach and detach) To [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris and Sil3515 eSATA PCI express card</title>
		<link>http://www.alekz.net/archives/766</link>
		<comments>http://www.alekz.net/archives/766#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:44:13 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[eSATA]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=766</guid>
		<description><![CDATA[The bottom line &#8211; Sweex PU202 (eSATA PCI express card) based on Sil3515 chipset is not supported by nv_125. Both cfgadm and prtdiag see that there is something in the slot: xeon# cfgadm -al Ap_Id Type Receptacle Occupant Condition pcie1 pci-pci/hp connected configured ok . . . xeon# prtdiag ID Status Type Description &#8212; &#8212;&#8212;&#8212; [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP NAS, eSATA , Solaris and backing up</title>
		<link>http://www.alekz.net/archives/763</link>
		<comments>http://www.alekz.net/archives/763#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:50:07 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hard drives]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[QNAP]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=763</guid>
		<description><![CDATA[Given: QNAP TS-439 Pro NAS with 4 x WD20EADS in RAID-5 eSATA/USB Sharkoon QuickPort Pro SATA cradle WD20EARS 1.7TB data on RAID-5 Guess, how long will it take to back up 1.7TB of mostly big files to a directly connected eSATA disk using standard GUI commands? 24hours. Or something about 12MB/sec. If I copy from [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP NAS, Solaris and NFS</title>
		<link>http://www.alekz.net/archives/757</link>
		<comments>http://www.alekz.net/archives/757#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:11:49 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[QNAP]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=757</guid>
		<description><![CDATA[I thought that nothing could be easier on Solaris than to mount a directory from a QNAP NAS (running Linux). Ha! Nope&#8230; Here&#039;s some gotchas. QNAP firmware v2.x does not support NFSv3 or NFSv4, so you have to explicitly use &#034;-o vers=2&#034;. As a result, you cannot use files bigger than 2GB (no problems with [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU power management</title>
		<link>http://www.alekz.net/archives/214</link>
		<comments>http://www.alekz.net/archives/214#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:16:13 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[DSBF]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=214</guid>
		<description><![CDATA[Some CPU&#039;s and system boards allow you to change operating voltage and frequency, resulting in a corresponding change in performance, and power consumed. To test what frequencies are supported: # kstat -m cpu_info -s supported_frequencies_Hz module: cpu_info instance: 0 name: cpu_info0 class: misc supported_frequencies_Hz 2000000000:2667000000module: cpu_info instance: 1 name: cpu_info1 class: misc supported_frequencies_Hz 2000000000:2667000000 module: [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU vs GPU. MythBuster&#039;s approach.</title>
		<link>http://www.alekz.net/archives/202</link>
		<comments>http://www.alekz.net/archives/202#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:09:06 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[Nvision 08]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=202</guid>
		<description><![CDATA[Adam Savage and Jamie Hyneman used their MythBuster&#039;s approach to demonstrate the difference between CPU and GPU at Nvision 08. Part I Part II See also: Nvision 08 Day 3]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard drives: Enterprise vs. Desktop</title>
		<link>http://www.alekz.net/archives/90</link>
		<comments>http://www.alekz.net/archives/90#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:09:40 +0000</pubDate>
		<dc:creator>AlekZ</dc:creator>
				<category><![CDATA[Hard drives]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.alekz.net/?p=90</guid>
		<description><![CDATA[What to choose for a home server? The most important difference is not the accelerometers or MTBF but whether the disks will be used in RAID&#039;s. An excerpt from Western-Digital FAQ: When an error is found on a desktop edition hard drive, the drive will enter into a deep recovery cycle to attempt to repair [...]]]></description>
		<wfw:commentRss>http://www.alekz.net/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

